0
				  Victoria Falls Hotel
				  https://livsafprod.wpengine.com/wp-content/uploads/2019/10/vic-falls-hotel.jpg
				  -17.5546°
				  25.5030°
				
								
				  1
				  Victoria Falls Safari Lodge
				  https://livsafprod.wpengine.com/wp-content/uploads/2019/10/vic-falls-safari-lodge.jpg
				  -17.5506°
				  25.4907°
				
								
				  2
				  Victoria Falls River Lodge
				  https://livsafprod.wpengine.com/wp-content/uploads/2019/10/Vic-falls-island-lodge-7.jpg
				  -17.5202°
				  25.4730°
				
								
				  3
				  Matetsi River Lodge
				  https://livsafprod.wpengine.com/wp-content/uploads/2019/10/matetsi_westcamp51.jpg
				  -17.5155°
				  25.3003°
				
								
				  4
				  Stanley & Livingstone
				  https://livsafprod.wpengine.com/wp-content/uploads/2019/10/stanleyandlivingstonehotel1-290518.jpg
				  -17.5958°
				  25.4836°
				
								
				  5
				  Verney's Camp
				  https://livsafprod.wpengine.com/wp-content/uploads/2019/10/Verneys-3.jpg
				  -18.5737°
				  26.4902°
				
								
				  6
				  Somalisa Camp
				  https://livsafprod.wpengine.com/wp-content/uploads/2019/10/somalisa_drone_rain16.jpg
				  -19.0241°
				  27.0259°
				
								
				  7
				  Linkwasha Camp
				  https://livsafprod.wpengine.com/wp-content/uploads/2019/10/linkwasha_2015-05-90e.jpg
				  -19.0412°
				  27.2042°
				
								
				  8
				  Little Makalolo
				  https://livsafprod.wpengine.com/wp-content/uploads/2019/10/MM_LittleMakalolo_Jan2015_04.jpg
				  -19.0404°
				  27.1501°
				
								
				  9
				  The Hide
				  https://livsafprod.wpengine.com/wp-content/uploads/2019/10/the_hide_45.jpg
				  -18.5222°
				  27.0933°
				
								
				  10
				  Khulu Bush Lodge
				  https://livsafprod.wpengine.com/wp-content/uploads/2019/10/KHULU-LODGE-15.jpg
				  -18.3620°
				  27.0326°
				
								
				  11
				  Changa Safari Lodge
				  https://livsafprod.wpengine.com/wp-content/uploads/2019/10/Changa-2013-04-22_07.33.541.jpg
				  -16.4446°
				  28.4013°
				
								
				  12
				  Bumi Hills Safari Lodge
				  https://livsafprod.wpengine.com/wp-content/uploads/2019/10/bumi_hills_safari_lodge_lake_kariba_zimbabwe_luxury_safari_lodge__infinity_pool_area__sunset__african_bush_camps_21.jpg
				  -16.4859°
				  28.2100°
				
								
				  13
				  Ruckomechi Camp
				  https://livsafprod.wpengine.com/wp-content/uploads/2019/10/ruckomechi_2016-05-218e.jpg
				  -15.5059°
				  29.0729°
				
								
				  14
				  Zambezi Expeditions
				  https://livsafprod.wpengine.com/wp-content/uploads/2019/10/zambezi_expeditions_301.jpg
				  -15.4622°
				  29.1325°
				
								
				  15
				  Nyamatusi Camp
				  https://livsafprod.wpengine.com/wp-content/uploads/2019/10/NEW-Nyamatusi1.jpg
				  -15.4157°
				  29.2534°
				
								
				  16
				  Chikwenya Camp
				  https://livsafprod.wpengine.com/wp-content/uploads/2019/10/chikwenya_wildlife_2000px_-_kyle_and_ruth_234_of_334.jpg
				  -15.4028°
				  29.3417°
				
								
				  17
				  Camp Amalinda
				  https://livsafprod.wpengine.com/wp-content/uploads/2019/10/amalinda.jpg
				  -20.285°
				  28.2612°
				
								
				  18
				  Singita Pamushana Lodge
				  https://livsafprod.wpengine.com/wp-content/uploads/2019/10/PAMU-BEDROOM-MASTER-WITH-BAG_edited.jpg
				  -21.0257°
				  31.5218°