Botswana

botswana

BOTSWANA

Botswana offers the most exclusive safari experience in Africa with the vastness of The Okavango Delta being the focus for most visits to this country, along with the other best-known areas of the Moremi Game Reserve, Linyanti, and Chobe. These classic viewing areas are home to phenomenal concentrations of big game, as well as some of Africa’s finest camps. The rest of the country is made up of the Kalahari Desert, home to the ancient San people.

PREFERRED PARTNERS

  • Savute Elephant Camp
  • Kings Pool
  • Selinda Explorers
  • Zarafa Camp
  • Duba Plains
  • Jao Camp
  • Shinde
  • Machaba Camp
  • Sable Alley
  • Qorokwe Camp
  • Mombo
  • Nxabega Okavango Tented Camp
  • Meno a Kwena Tented Camp
  • Jacks Camp
0 Savute Elephant Camp https://livsafprod.wpengine.com/wp-content/uploads/2019/10/Savute_Elephant_Camp-2.jpg -18.3409° 24.0315°
1 Kings Pool https://livsafprod.wpengine.com/wp-content/uploads/2019/10/Kings_pool-2.jpg -18.2618° 23.4225°
2 Selinda Explorers https://livsafprod.wpengine.com/wp-content/uploads/2019/10/Selionda-Explorers-2.jpg -18.3211° 23.2908°
3 Zarafa Camp https://livsafprod.wpengine.com/wp-content/uploads/2019/10/Zarafa_Camp-2.jpg -18.3521° 23.3151°
4 Duba Plains https://livsafprod.wpengine.com/wp-content/uploads/2019/10/Duba_Camp-2.jpg -19.0114° 22.4152°
5 Jao Camp https://livsafprod.wpengine.com/wp-content/uploads/2019/10/Jao_Camp-2.jpg -19.1822° 22.3608°
6 Shinde https://livsafprod.wpengine.com/wp-content/uploads/2019/10/Shinde-2.jpg -19.0711° 23.0916°
7 Machaba Camp https://livsafprod.wpengine.com/wp-content/uploads/2019/10/Machaba_Campjpg.jpg -19.0727° 23.4848°
8 Sable Alley https://livsafprod.wpengine.com/wp-content/uploads/2019/10/Sable_Alley-1.jpg -19.0740° 23.3941°
9 Qorokwe Camp https://livsafprod.wpengine.com/wp-content/uploads/2019/10/Qorookwe-1.jpg -19.3438° 23.2254°
10 Mombo https://livsafprod.wpengine.com/wp-content/uploads/2019/10/Mombo-1.jpg -19.1304° 22.4706°
11 Nxabega Okavango Tented Camp https://livsafprod.wpengine.com/wp-content/uploads/2019/10/nxabega-1.jpg -19.2909° 22.4745°
12 Meno a Kwena Tented Camp https://livsafprod.wpengine.com/wp-content/uploads/2019/10/Meno_a_Kwena-1.jpg -20.1922° 24.1910°
13 Jacks Camp https://livsafprod.wpengine.com/wp-content/uploads/2019/10/jacks-1.jpg -20.2944° 25.1104°